| Sun May 30 |
Mon May 31 |
Tue June 1 |
Wed June 2 |
Thu June 3 |
Fri June 4 |
Sat June 5 |
|
|---|---|---|---|---|---|---|---|
| 1st Annual Friendship Walk |
Seniors Information |
||||||
| 8:00am | |||||||
| 8:30am | |||||||
| 9:00am | |||||||
| 9:30am | |||||||
| 10:00am | |||||||
| 10:30am | |||||||
| 11:00am | |||||||
| 11:30am | |||||||
| 12:00pm | |||||||
| 12:30pm | |||||||
| 1:00pm | |||||||
| 1:30pm | |||||||
| 2:00pm | |||||||
| 2:30pm | |||||||
| 3:00pm | |||||||
| 3:30pm | |||||||
| 4:00pm | |||||||
| 4:30pm | |||||||
| 5:00pm |